| Model | M90q |
| Ram | 32 GB DDR5-5600MHz (SODIMM) – (2 x 16 GB) |
| Storage | 512 GB SSD M.2 2280 PCIe Gen4 Performance TLC Opal |
| CPU | 14th Generation Intel® Core™ i7-14700 vPro® Processor |
| GPU | Integrated Graphics |
| OS | Windows 11 Enterprise 64-bit |
| Wireless Network | Intel® Wi-Fi 6E AX211 2×2 AX & Bluetooth® 5.1 |
| Touch | No |
| Battery | N/A |
| AC Adapter | N/A |
| TPM/Security | Discrete Trusted Platform Module (dTPM) 2.0 |
| Available Ports | Front: USB-C 3.2 Gen 2, 2 x USB-A 3.2 Gen 2, Headphone / mic combo Rear: 2 x USB-A 3.2 Gen 2, 2 x USB-A 3.2 Gen 1, HDMI 2.1 TMDS, DisplayPort 1.4 |
| Dimensions | Height – 7.2″ | Width – 7.05″ | Depth – 1.44″ |
Ports and more

